11-ketotestosterone


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





39 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 aldo-keto reductase family 1 member C3 AK1C3_HUMAN AKR1C3 Homo sapiens 8644 408 1
2 aldo-keto reductase family 1 member D1 AK1D1_HUMAN AKR1D1 Homo sapiens 6718 56 1
3 androgen receptor A4GT83_DANRE ar Danio rerio 100005148 29 2
4 androgen receptor ANDR_HUMAN AR Homo sapiens 367 1832 4
5 bone morphogenetic protein 15 BMP15_HUMAN BMP15 Homo sapiens 9210 46 1
6 BPI fold containing family C, like A0A0R4IR32_DANRE bpifcl Danio rerio 100003132 2 1
7 chorionic gonadotropin subunit beta 5 CGB3_HUMAN CGB5 Homo sapiens 93659 718 9
8 cytochrome P450 11B, mitochondrial A0A669D5X1_ORENI cyp11b Oreochromis niloticus 100533461 1 1
9 cytochrome P450 family 11 subfamily B member 1 C11B1_HUMAN CYP11B1 Homo sapiens 1584 184 1
10 cytochrome P450, family 11, subfamily b, polypeptide 1 Q3TG86_MOUSE Cyp11b1 Mus musculus 110115 32 1
11 cytochrome P450, family 11, subfamily C, polypeptide 1 A1XRK1_DANRE cyp11c1 Danio rerio 791124 12 3
12 cytochrome P450 family 17 subfamily A member 1 CP17A_HUMAN CYP17A1 Homo sapiens 1586 448 1
13 cytochrome P450, family 19, subfamily A, polypeptide 1a Q1LV36_DANRE cyp19a1a Danio rerio 30390 51 1
14 cytochrome P450, family 2, subfamily K, polypeptide 22 Q802X8_DANRE cyp2k22 Danio rerio 393204 11 1
15 doublesex- and mab-3-related transcription factor 1 A0A669CG32_ORENI dmrt1 Oreochromis niloticus 100534555 4 1
16 dynein axonemal assembly factor 11 DAA11_DANRE dnaaf11 Danio rerio 432388 6 1
17 follicle stimulating hormone subunit beta Q6TCF7_DANRE fshb Danio rerio 402919 12 1
18 forkhead box H1 FOXH1_MOUSE Foxh1 Mus musculus 14106 16 1
19 forkhead box protein L2 Q6JA05_ORENI foxl2a Oreochromis niloticus 100534517 3 1
20 glycoprotein hormones, alpha polypeptide GLHA_HUMAN CGA Homo sapiens 1081 157 1
21 gonadotropin-releasing hormone 3 F1QW13_DANRE gnrh3 Danio rerio 360141 20 1
22 hydroxysteroid 11-beta dehydrogenase 2 DHI2_HUMAN HSD11B2 Homo sapiens 3291 300 5
23 hydroxysteroid 17-beta dehydrogenase 3 DHB3_HUMAN HSD17B3 Homo sapiens 3293 71 1
24 insulin INS_HUMAN INS Homo sapiens 3630 7950 1
25 insulin like growth factor 1 IGF1_HUMAN IGF1 Homo sapiens 3479 1917 1
26 insulin-like growth factor 3 B0Z6G1_DANRE igf3 Danio rerio 561569 20 1
27 kallikrein related peptidase 3 KLK3_HUMAN KLK3 Homo sapiens 354 1236 1
28 kisspeptin 2 G3LVK4_ORENI kiss2 Oreochromis niloticus 100694550 3 1
29 kisspeptin 2 B6ZIV2_DANRE kiss2 Danio rerio 100216472 6 1
30 lipoprotein lipase LIPL_HUMAN LPL Homo sapiens 4023 754 1
31 luteinizing hormone subunit beta Q6TCF5_DANRE lhb Danio rerio 402917 17 1
32 methyltransferase like 3 MTA70_DANRE mettl3 Danio rerio 100004398 3 1
33 nuclear receptor subfamily 1 group D member 1 NR1D1_HUMAN NR1D1 Homo sapiens 9572 29 1
34 prostaglandin E receptor 1 PE2R1_HUMAN PTGER1 Homo sapiens 5731 188 1
35 R-spondin-1 F8TLW1_ORENI rspo1 Oreochromis niloticus 100653404 2 1
36 SRY-box transcription factor 9 SOX9_HUMAN SOX9 Homo sapiens 6662 319 1
37 steroid 5 alpha-reductase 1 S5A1_HUMAN SRD5A1 Homo sapiens 6715 40 1
38 steroid 5 alpha-reductase 2 S5A2_HUMAN SRD5A2 Homo sapiens 6716 85 1
39 sulfotransferase family 2, cytosolic sulfotransferase 3 A4FUP0_DANRE sult2st3 Danio rerio 777792 16 1